Odds
Odds of version 1.0.0, in effect since launch · 한국어: 확률형 아이템 정보 · 繁體中文: 台灣消費者須知
Voucher spins are optional in-app purchases with random results (loot boxes). A spin gives egg vouchers; using a voucher in the Hatchery gives an egg, and the egg hatches a beast. Every figure on this page is computed from the same tables the game rolls with, by the script that builds this page, and the game shows the same odds before you buy.
Spins are optional. No specific beast is guaranteed at any spend; guarantees apply to tiers only. Every beast can also be found by playing: egg vouchers earned in expeditions hatch from the same egg pools.
Figures that are not exact are rounded to 4 significant figures.
1. Voucher spins
Each spin gives egg vouchers. Prices are set by the app store you got the game from, in your currency, and shown in the game before you buy. The free daily spin can be claimed once a day, by watching an ad or, when the game has no ad to show, without one; nothing is paid.
| Spin | Store product ID | Gives | Odds of each voucher | Guaranteed |
|---|---|---|---|---|
| Standard Voucher Spin | rb_spin_standard_1 | 1 voucher | Common 70% · Rare 24% · Epic 5% · Legendary 1% | None |
| 5 Standard Voucher Spins | rb_spin_standard_5 | 5 vouchers | Common 70% · Rare 24% · Epic 5% · Legendary 1% | None |
| 10 Standard Voucher Spins | rb_spin_standard_10 | 10 vouchers | Common 70% · Rare 24% · Epic 5% · Legendary 1% (spin 10: see the 10-pack guarantee) | At least 1 Epic or Legendary voucher in every pack |
| Epic Voucher Spin | rb_spin_epic_1 | 1 voucher | Epic 85% · Legendary 15% | Epic or Legendary voucher |
| Legendary Voucher Spin | rb_spin_legendary_1 | 1 voucher | Legendary 100% | Legendary voucher |
| Free Daily Spin | — (free, once a day) | 1 voucher | Common 70% · Rare 24% · Epic 5% · Legendary 1%, raised on streak bonus days | On streak bonus days only (see Free daily spin) |
2. Voucher odds per spin
| Spin | Common | Rare | Epic | Legendary |
|---|---|---|---|---|
| Standard | 70% | 24% | 5% | 1% |
| Epic Spin | — | — | 85% | 15% |
| Legendary Spin | — | — | — | 100% |
Standard odds apply to the Standard Voucher Spin, every spin of the 5 and 10 packs (spin 10 of a 10-pack as explained below) and the free daily spin on days without a streak bonus.
3. The 10-pack guarantee
Spins 1–9 use Standard odds. If none of spins 1–9 gives an Epic or Legendary voucher, spin 10 uses Epic Spin odds (Epic 85%, Legendary 15%); otherwise spin 10 uses Standard odds. Every 10-pack contains at least one Epic or Legendary voucher. The guarantee is on the voucher, and an Epic voucher always hatches an Epic or Legendary egg.
| Voucher | Common | Rare | Epic | Legendary |
|---|---|---|---|---|
| Spins 1–9 | 70% | 24% | 5% | 1% |
| Spin 10, when spins 1–9 gave an Epic or Legendary voucher | 70% | 24% | 5% | 1% |
| Spin 10, when they did not (the guarantee) | — | — | 85% | 15% |
| Spin 10 overall | 29.89% | 10.25% | 50.84% | 9.022% |
The guarantee is used in 57.30% of packs. The guarantee works inside one pack only: nothing carries over between purchases.
4. Egg odds per voucher
Using a voucher in the Hatchery gives an egg. The egg's tier is rolled from the voucher's row below.
| Voucher | Common | Rare | Epic | Legendary |
|---|---|---|---|---|
| Common voucher | 70% | 25% | 4.5% | 0.5% |
| Rare voucher | — | 70% | 25% | 5% |
| Epic voucher | — | — | 80% | 20% |
| Legendary voucher | — | — | — | 100% |
5. Egg odds per spin
Voucher odds and egg odds combined: the chance that one spin ends as each egg tier.
| Spin | Common | Rare | Epic | Legendary |
|---|---|---|---|---|
| Standard | 49% | 34.3% | 13.15% | 3.55% |
| Epic Spin | — | — | 68% | 32% |
| Legendary Spin | — | — | — | 100% |
| Spin 10 of a 10-pack, overall | 20.92% | 14.65% | 44.58% | 19.85% |
6. Packs
The 5-pack is the 5 Standard Voucher Spins purchase. The 10-pack is the 10 Standard Voucher Spins purchase. Averages over many packs. Any single pack can differ.
| Per pack | 5-pack | 10-pack |
|---|---|---|
| Expected Common vouchers | 3.5 | 6.599 |
| Expected Rare vouchers | 1.2 | 2.262 |
| Expected Epic vouchers | 0.25 | 0.9584 |
| Expected Legendary vouchers | 0.05 | 0.1802 |
| Expected Common eggs | 2.45 | 4.619 |
| Expected Rare eggs | 1.715 | 3.233 |
| Expected Epic eggs | 0.6575 | 1.629 |
| Expected Legendary eggs | 0.1775 | 0.5180 |
| Packs with at least one Epic or Legendary voucher | 26.61% | 100% |
| Packs with at least one Legendary voucher | 4.901% | 17.58% |
| Packs where the guarantee is used | — | 57.30% |
7. Beasts per egg tier
Once an egg's tier is rolled, one lineage of that tier is picked, every lineage equally likely, including lineages you already own. The egg hatches that lineage's first form. The chance of one specific lineage is the same for every lineage of a tier:
| Egg tier | Lineages | One lineage per egg | Per Standard spin | Per Epic Voucher Spin | Per Legendary Voucher Spin | Per spin 10 of a 10-pack |
|---|---|---|---|---|---|---|
| Common | 330 | 1 in 330 (0.3030%) | 0.1485% | — | — | 0.06340% |
| Rare | 132 | 1 in 132 (0.7576%) | 0.2598% | — | — | 0.1110% |
| Epic | 166 | 1 in 166 (0.6024%) | 0.07922% | 0.4096% | — | 0.2685% |
| Legendary | 180 | 1 in 180 (0.5556%) | 0.01972% | 0.1778% | 0.5556% | 0.1103% |
Each voucher of the 5 and 10 packs has the Standard figures, except spin 10 of a 10-pack (last column). The full list of lineages follows, with the number and name shown in the Bestiary, and the number of egg moves each lineage can unlock (see Hatch rolls).
Common eggs: 330 lineages
| No. | Lineage | Per Common egg | Per Standard spin | Egg moves |
|---|---|---|---|---|
| 1 | Cindrel | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 4 | Mossling | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 7 | Rillfin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 10 | Brastik | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 13 | Wicklet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 16 | Fumekit | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 19 | Hearthorn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 22 | Kettwing | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 25 | Sootcoil | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 28 | Torchlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 31 | Pumelin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 34 | Kilnkin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 37 | Bathusk | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 40 | Pyrindle | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 43 | Brazette | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 46 | Sparrove | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 49 | Meltuft | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 52 | Safflite | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 55 | Budskitter | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 58 | Sporecap | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 61 | Spriggle | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 64 | Reedpip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 67 | Cloveret | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 70 | Twignet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 73 | Barklet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 76 | Prunlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 79 | Acornook | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 82 | Saplume | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 85 | Bulblet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 88 | Gourdawn | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 91 | Bambooz | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 94 | Lichenip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 97 | Tealip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 100 | Brinepup | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 103 | Lagupaw | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 106 | Brookrill | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 109 | Gullure | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 112 | Dewmote | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 115 | Drizzlin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 118 | Siltkin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 121 | Skimlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 124 | Shellure | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 127 | Driftwyr | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 130 | Spraykit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 133 | Siphlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 136 | Rainsnip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 139 | Bubbleek | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 142 | Inkwhisk | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 145 | Zippaw | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 148 | Crackit | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 151 | Breezelk | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 154 | Kiteep | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 157 | Buzzveil | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 160 | Wireling | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 163 | Cloudnub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 166 | Twicklet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 169 | Rotorook | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 172 | Gustwyr | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 175 | Tanglezap | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 178 | Wispuff | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 181 | Hailpip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 184 | Rattlelug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 187 | Tumbrix | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 190 | Plasmote | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 193 | Flintup | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 196 | Pebblik | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 199 | Chalkid | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 202 | Granip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 205 | Micarin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 208 | Sandslink | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 211 | Cobbrik | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 214 | Chipnick | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 217 | Orelet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 220 | Rubblewyr | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 223 | Clastlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 226 | Agatip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 229 | Amberkin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 232 | Saltawn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 235 | Fossilet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 238 | Tuffin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 241 | Rimepup | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 244 | Sleetip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 247 | Flurryawn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 250 | Chillpip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 253 | Snowmote | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 256 | Icicurl | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 259 | Snowknub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 262 | Skatlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 265 | Hailook | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 268 | Chillwyr | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 271 | Slushlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 274 | Powderkit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 277 | Hushbill | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 280 | Glassnub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 283 | Frayflake | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 286 | Needawn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 289 | Hushpup | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 292 | Veilkit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 295 | Gloamawn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 298 | Duskpip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 301 | Velvmote | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 304 | Shadecurl | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 307 | Hollownub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 310 | Shadlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 313 | Dusknook | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 316 | Umbrindle | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 319 | Gloamgrip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 322 | Duskruff | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 325 | Inklip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 328 | Hushrook | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 331 | Sablekin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 334 | Eclipslin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 337 | Glimpup | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 340 | Gleamkit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 343 | Dawnlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 346 | Raypip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 349 | Lumimote | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 352 | Glintcurl | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 355 | Lumibud | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 358 | Giltlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 361 | Gleamook | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 364 | Raywyr | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 367 | Glintgrip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 370 | Goldruff | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 373 | Prismip | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 376 | Chandlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 379 | Opalawn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 382 | Daywhisk | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 385 | Toxpup | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 388 | Bristkit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 391 | Bileawn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 394 | Fumepip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 397 | Pollenix | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 400 | Vialslink | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 403 | Sludgnub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 406 | Barblet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 409 | Bogook | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 412 | Toxwyr | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 415 | Bittergrip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 418 | Sourruff | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 421 | Pitchpaw | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 424 | Sporebill | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 427 | Mercunub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 430 | Rosethorn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 433 | Dreamup | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 436 | Glimkit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 439 | Starawn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 442 | Nebupip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 445 | Dreamote | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 448 | Looplin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 451 | Orbitnub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 454 | Phaselet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 457 | Moonook | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 460 | Starwyr | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 463 | Dreamgrip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 466 | Moonruff | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 469 | Clockit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 472 | Quillip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 475 | Foldkin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 478 | Wishcurl | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 501 | Charbbit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 504 | Cuppit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 507 | Flickernib | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 525 | Droppincer | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 528 | Dewsnug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 531 | Puddlepip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 549 | Pipacorn | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 552 | Sproutsnug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 555 | Chicopup | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 573 | Statibun | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 576 | Tickvolt | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 579 | Hummote | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 597 | Pebnip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 600 | Chalksnug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 603 | Gravelop | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 621 | Sleetbun | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 624 | Frostcrumb | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 627 | Flakesnug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 645 | Dusknib | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 648 | Inkbit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 651 | Veilsnug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 669 | Glimbun | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 672 | Giltbit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 675 | Gleamsnug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 693 | Sporebun | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 696 | Sapbit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 699 | Slimesnug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 717 | Dreambun | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 720 | Starbit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 723 | Dreamsnug | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 801 | Wrapkin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 804 | Squiglet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 807 | Calmcub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 810 | Fencelet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 813 | Spurlet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 816 | Pennonpup | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 819 | Pegnub | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 822 | Blazawn | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 825 | Pushnip | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 828 | Bucklet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 831 | Sheathkit | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 834 | Poisechick | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 837 | Palmpip | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 840 | Flaglet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 843 | Kicktad | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 876 | Thumplet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 879 | Snubstar | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 882 | Tampsnout | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 885 | Siftle | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 888 | Slipcub | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 891 | Velvick | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 894 | Parchling | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 897 | Horstlet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 900 | Loamlet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 903 | Lidling | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 906 | Thumpkit | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 909 | Motling | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 912 | Daubling | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 915 | Foldfawn | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 918 | Claypeep | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 951 | Sailkin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 954 | Shawlit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 957 | Glorimote | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 960 | Mawkling | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 963 | Talpuff | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 966 | Forkling | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 969 | Puffcub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 972 | Bristlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 975 | Sicklepip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 978 | Wrinklip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 981 | Dewspin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 984 | Blimplet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 987 | Lacquit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 990 | Sailbead | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 993 | Strutlet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1026 | Waxbud | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1029 | Clipling | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1032 | Pulpgrub | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 1035 | Moundle | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1038 | Sticklet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1041 | Bumblecub | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1044 | Curlscale | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1047 | Grubhog | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1050 | Wrigglet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1053 | Hoplet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1056 | Clarvel | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1059 | Flickit | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1062 | Powderling | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1065 | Thornip | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1068 | Raidpup | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1101 | Obolet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1104 | Knickwisp | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1107 | Gravepup | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1110 | Hobbel | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1113 | Mumlet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1116 | Rugcub | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1119 | Lampiglet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1122 | Fenglim | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1125 | Ectopip | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1128 | Rattlink | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1131 | Wispkit | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1134 | Sheaflet | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1137 | Cryptot | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1140 | Soulmite | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1143 | Pestling | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1176 | Mintlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1179 | Beadlet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1182 | Scutcub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1185 | Lacquerling | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1188 | Knucklin | 1 in 330 (0.3030%) | 0.1485% | 8 |
| 1191 | Tunnip | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1194 | Masklet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1197 | Whelplin | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1200 | Domelet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1203 | Fawnscale | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1206 | Frillkit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1209 | Tusknub | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1212 | Eggwisp | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1215 | Flecklet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1218 | Scalekit | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1251 | Chuffet | 1 in 330 (0.3030%) | 0.1485% | 7 |
| 1254 | Scrollimp | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1257 | Gimlin | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1260 | Keypip | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1263 | Coffercub | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1266 | Tackit | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1269 | Whetling | 1 in 330 (0.3030%) | 0.1485% | 6 |
| 1272 | Fluxlet | 1 in 330 (0.3030%) | 0.1485% | 6 |
